State Holidays & Closings 2023 - 2024
For your reference, Registered Agent Solutions, Inc. (RASi) has compiled the following list of scheduled holidays and closings for Secretary of State offices nationwide. The list starts with the current month to include a year's perspective. Holiday dates and closings are subject to change.
October | ||
---|---|---|
10/2/2023 | Frances Xavier Cabrini Day | Closed: Colorado
|
10/9/2023 | Columbus Day | Closed: Alabama, Arizona, Connecticut, District of Columbia, Georgia, Idaho, Illinois, Indiana, Maine, Maryland, Massachusetts, Missouri, Montana, Nebraska, New Jersey, New Mexico, New York, Rhode Island, Virginia, West Virginia, Wisconsin
|
10/18/2023 | Alaska Day | Closed: Alaska
|
10/27/2023 | Nevada Day | Closed: Nevada
|
November | ||
11/7/2023 | General Election Day | Closed: Delaware, Hawaii, Illinois, Indiana, Kentucky, Louisiana, Maryland, Michigan, Montana, New Jersey, New York, Rhode Island, Virginia, West Virginia
|
11/10/2023 | Veterans Day | Closed: All States Closed
All RASi Offices |
11/23/2023 | Thanksgiving | Closed: All States Closed
All RASi Offices |
11/24/2023 | Day After Thanksgiving | Closed: Delaware, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Michigan, Minnesota, Nebraska, Nevada, New Hampshire, North Carolina, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Washington, West Virginia, Wisconsin
|
December | ||
12/22/2023 | Christmas Eve (Observed) | Closed: Illinois, Michigan, South Carolina, Tennessee, Virginia
|
12/25/2023 | Christmas Day | Closed: All States Closed
All RASi Offices, RASi Corporate Headquarters, RASi East Coast Service Center, RASi West Coast Service Center |
12/26/2023 | Christmas Holiday | Closed: Arkansas, Georgia, Indiana, Kentucky, North Carolina, Oklahoma, South Carolina
|
12/27/2023 | Christmas Holiday | Closed: North Carolina
|
12/29/2023 | New Year's Eve | Closed: Kentucky, Michigan, Tennessee
|
January | ||
1/1/2024 | New Year's Day | Closed: All States Closed
All RASi Offices, RASi Corporate Headquarters, RASi East Coast Service Center, RASi West Coast Service Center |
February | ||
No Holidays | ||
March | ||
No Holidays | ||
April | ||
No Holidays | ||
May | ||
No Holidays | ||
June | ||
No Holidays | ||
July | ||
No Holidays | ||
August | ||
No Holidays | ||
September | ||
No Holidays |